FFA Chapter Newsletter
High School Activities
Sports Physicals
Sports physicals must be completed in grades 6, 7, 9, and 11 before student athletes are able to practice. Forms are available here on the website or in the front office.
2023 track
Date | Meet | Location | Time |
---|---|---|---|
3/17 | Sweeney Invite | Lewiston | 11:00 |
3/23 | Lewiston Invite | Lewiston | 12:00 |
4/4 | Kamiah Track Meet | Kamiah | 4:00 |
4/11 | Leah Swanson Memorial | Lapwai | 3:00 |
4/15 | Lumberjack Invite | St. Maries | 9:30 |
4/22 | Whitepine League Championships | Kamiah | 10:00 |
4/25 | Latah County 1A Meet | Troy | 3:30 |
4/29 | Troy Invite | Troy | 10:00 |
5/4 | District II Meet of Champions | Lewiston | 1:00 |
2023 Softball and baseball
Click the link below to access the Kendrick High School softball and baseball schedule for the 2023 seasons.
Pre & Post Concussion Testing
League Statistics
Rosters